This is the perfect set to start your coin collection as it contains every single type of circulated coin issued during the reign of Elizabeth II.
After acceding to the throne in 1952, Queen Elizabeth II worked tirelessly for the people of Britain and the Commonwealth for more than 70 years until her sad passing in 2022, aged 96. Immensely popular and much missed, Britain’s longest-reigning monarch is celebrated with a full set of pre-decimal and decimal coins bearing her portrait.
*Coin designs may differ
Specification
£5
| Specification | Value |
|---|---|
| Denomination | £5 |
| Alloy | Cupro-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Quality | Circulating |
| Specification | Value |
|---|---|
| Year | 1997-2022 |
| Condition | Minimum of Fine |
£2 Bi-Metallic
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Inner: Cupro-nickel. Outer:Nickel-brass |
| Weight | 12.000g |
| Diameter | 28.40mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Raphael Maklouf / Ian Rank-Broadley/Jody Clark |
| Quality | Circulating |
| Year | 1997-2022 |
| Condition | Minimum of Fine |
£2
| Specification | Value |
|---|---|
| Denomination | £2 |
| Alloy | Nickel Brass |
| Weight | 15.980g |
| Diameter | 28.40mm |
| Obverse Designer | Raphael Maklouf |
| Specification | Value |
|---|---|
| Edge Inscription | XIII COMMONWEALTH GAMES SCOTLAND 1986 |
| Quality | Circulating |
| Year | 1986-1996 |
| Condition | Minimum of Fine |
£1 New
| Specification | Value |
|---|---|
| Denomination | £1 |
| Weight | 8.750g |
| Diameter | 23.40mm |
| Reverse Designer | David Pearce |
| Obverse Designer | Jody Clark |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 2016-2023 |
| Condition | Minimum of Fine |
£1 Old
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Nickel Brass |
| Weight | 9.500g |
| Diameter | 22.50mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Raphael Maklouf / Ian Rank-Broadley / Jody Clark |
| Quality | Circulating |
| Year | 1983-2016 |
| Condition | Minimum of Fine |
50p Large
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Copper-Nickel |
| Weight | 13.500g |
| Diameter | 30.00mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Arnold Machin / Raphael Maklouf |
| Quality | Circulating |
| Year | 1969-1997 |
| Condition | Minimum of Fine |
50p Small
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Copper-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Raphael Maklouf / Ian Rank-Broadley / Jody Clark |
| Quality | Circulating |
| Year | 1997-2022 |
| Condition | Minimum of Fine |
20p
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Copper-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1982-2023 |
| Condition | Minimum of Fine |
10p Small
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Copper-Nickel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1992-2023 |
| Condition | Minimum of Fine |
10p Large
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Copper-Nickel |
| Weight | 11.300g |
| Diameter | 28.50mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1968-1992 |
| Condition | Minimum of Fine |
5p Small
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Copper-Nickel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1990-2023 |
| Condition | Minimum of Fine |
5p Large
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Copper-Nickel |
| Weight | 5.650g |
| Diameter | 23.59mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1968-1990 |
| Condition | Minimum of Fine |
2p
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Bronze |
| Weight | 7.120g |
| Diameter | 25.90mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1971-2022 |
| Condition | Minimum of Fine |
1p
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Bronze |
| Weight | 3.560g |
| Diameter | 20.30mm |
| Reverse Designer | Various |
| Specification | Value |
|---|---|
| Obverse Designer | Various |
| Quality | Circulating |
| Year | 1971-2022 |
| Condition | Minimum of Fine |
1/2p
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 1.780g |
| Diameter | 17.14mm |
| Reverse Designer | Various |
| Obverse Designer | Various |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1971-1983 |
| Condition | Minimum of Fine |
Crown
| Specification | Value |
|---|---|
| Denomination | Crown |
| Alloy | Copper-Nickel |
| Weight | 28.280g |
| Diameter | 38.61mm |
| Reverse Designer | Oscar Nemon |
| Specification | Value |
|---|---|
| Obverse Designer | Mary Gillick |
| Quality | Circulating |
| Year | 1965 |
| Condition | Minimum of Fine |
Halfcrown
| Specification | Value |
|---|---|
| Alloy | Copper-Nickel |
| Weight | 14.140g |
| Diameter | 32.30mm |
| Reverse Designer | Cecil Thomas |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Florin
| Specification | Value |
|---|---|
| Alloy | Copper-Nickel |
| Weight | 11.310g |
| Diameter | 28.50mm |
| Reverse Designer | Edgar Fuller / Cecil Thomas |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
English Shilling
| Specification | Value |
|---|---|
| Alloy | Copper-Nickel |
| Weight | 5.660g |
| Diameter | 23.50mm |
| Reverse Designer | William Maving Gardner |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Sixpence
| Specification | Value |
|---|---|
| Alloy | Copper-Nickel |
| Weight | 2.830g |
| Diameter | 19.30mm |
| Reverse Designer | Edgar Fuller / Cecil Thomas |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Scottish Shilling
| Specification | Value |
|---|---|
| Alloy | Copper-Nickel |
| Weight | 5.660g |
| Diameter | 23.50mm |
| Reverse Designer | William Maving Gardner |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Threepence
| Specification | Value |
|---|---|
| Alloy | Nickel Brass |
| Weight | 6.800g |
| Diameter | 21.74mm |
| Reverse Designer | William Maving Gardner |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Penny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 9.450g |
| Diameter | 30.80mm |
| Reverse Designer | Charles Walter Coombes |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Halfpenny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 5.670g |
| Diameter | 25.40mm |
| Reverse Designer | Thomas Humphrey Paget |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1967 |
| Condition | Minimum of Fine |
Farthing
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 2.830g |
| Diameter | 20.00mm |
| Reverse Designer | Harold Wilson Parker |
| Obverse Designer | Mary Gillick |
| Specification | Value |
|---|---|
| Quality | Circulating |
| Year | 1953-1956 |
| Condition | Minimum of Fine |